4012 Fifth Wheel w/ Grapple Loader - Tub Grinder - Overview
4012 Fifth Wheel w/ Grapple Loader Tub Grinder General Specifications
![]() |
||
WEIGHT | ||
Weight w/Fifth Wheel Hitch | 69,800 lbs. (31,668.8 kg) | |
TRANSPORT DIMENSIONS | ||
Transport Width | 11 ft. 9-1/4 in. (3.58 m) | |
Transport Height without Loader | 11 ft. 11-1/2in. (3.65 m) | |
Transport Length | 46 ft. 8 in. (14.22 m) | |
CHASIS FEATURES | ||
Engine | CAT C27 950 (708.4 kw) HP | |
Axle | (3) - 22,500 lbs. (10,205.82 kg) | |
Electrical | 24 Volt Machine | |
Tires | 255/70R X 22.5 | |
Weight on Hitch Pin w/o Loader | 13,800 lbs. (6,259.6 kg) | |
Fuel Capacity | 300 Gallons (1,135 Liters) | |
Hydraulic Oil Capacity | 110 Gallons (416.4 Liters) | |
Lights | Clearance, Directional | |
TUB | ||
Tub Width | 12 ft. 6 in. (3.81 m) | |
Depth | 56 in. (142.24 cm) | |
Tub Diameter at Base | 10 ft. (3.05 m) | |
Tub Wall | 3/8 in. (.953 cm) Thick | |
Tub Floor | 1/2 in. (1.27cm) Thick AR Steel | |
Tub Drive | 120H Chain, Single Drive Hydraulic Motor | |
Service Access | 90° Tilting Tub | |
Tub Speed Sensor | Electronic Self Governing | |
CONVEYORS | ||
Stacking Conveyor | 26 ft. Long (7.92 m) x 36 in. (91.44 cm) Wide | |
Belly Conveyor | 36 in. (91.44 cm) Wide Impact Resistant | |
HAMMERMILL | ||
Hammers | 20 Fixed Single Bolt | |
Rotor - Shaft Diameter | 7 in. (17.78 cm) Alloy Steel | |
Rotor Length | 56 in. (142.24 cm.) | |
Rotor Plates | 18 in. (45.72 cm) Diameter x 1-1/2 in. (3.81 cm) Thick | |
Feed Opening | 58-1/2 in. x 26-1/2 in. (148.59 cm x 67.31 cm) | |
Screen Area | 3,140 Square Inches (20,258 sq. cm) | |
Hammer Rods | (8) - 2 in. Diameter (5.08 cm) | |
Bearings | 4-7/16 in. (11.27 cm) Oil Bath Bearing | |
Hammermill Drive | Direct Drive through HPTO Oil Cooled Clutch | |
4012 Fifth Wheel w/ Grapple Loader Tub Grinder Options
Engine Options: (Must choose one) | ||
CAT C27 950 hp (708.4 kw) Tier II | ||
Hammer Options: (Must choose one) | ||
(56) 1" Swing Hammers (28) Fixed Hammers (One Bolt Tip) |
||
Screen Options: (Must choose one) | ||
Screen 1" Hole 1/2" Thick Hardox w/ Doubler Screen 1 1/2" Hole 1/2" Thick Hardox w/ Doubler Screen 2" Hole 1" Thick Screen 3" Hole 1" Thick Screen 4" Hole 1" Thick Screen 4 3/4" x 7" Hole 1" Thick Screen 6" x 9" Hole 1" Thick |
||
Discharge Conveyor Drive Roller: (Must choose one) | ||
Top Drive Roller Magnetic Roller Complete w/ Aluminum Deflector Chute |
||
Remote Control Option: (Must choose one) | ||
No Remote Control 6 Function Tub: Start, Stop, Rev Cnvyr: Up, Down Eng: Kill 6 Function plus Cover: Raise, Lower |
||
Hood Loader: (Must choose one) | ||
No Hood Loader 8000 Series Loader w/ Continuous Rotation w/ AC & Heater |
||
Mill Cover | ||
12 hp Compressor w/ Vandal protection, 50' of 1/2" hose with reel (5th Wheel Only) | ||
3/4" Air Impact w/ Two Sockets & Extension | ||
Lockable Steel Toolbox | ||
Hydraulic Front Stabilizer Jacks | ||
Tub Agitator Kit | ||
Hammer Rod Puller | ||
Tub Cover | ||
An operational characteristic of all grinders is that objects may be thrown out of the tub. Tub Covers reduce the risk of potential injury or property damage from thrown objects. Proper use of the Tub Cover provides the operator with a means to help control the area over which thrown objects may fall. Combined with a decrease in the percentage of objects thrown from the tub, the Tub Cover is an effective means of reducing risk to personnel and property. | ||