3010 Pintle Hitch - Tub Grinder - Overview
3010 Pintle Hitch Tub Grinder General Specifications
![]() |
||
WEIGHT | ||
Weight w/ Pintle Hitch | 35,840 lbs. (16,256.75 kg) | |
TRANSPORT DIMENSIONS | ||
Transport Width | 8 ft. 6 in. (2.54 m) | |
Transport Height | 11 ft. (3.35 m) | |
Transport Height w/ Tub Cover | 135.82 in. (345.01 cm) | |
Transport Length w/ Pintle Hitch | 38 ft. 4 in. (11.68 m) | |
CHASIS FEATURES | ||
Axle | (2) - 22,500 lbs. (10,205.82 kg) | |
Electrical | 24 volt machine | |
Tires | 255/70R X 22.5 | |
Engine: | 475 hp (354.21 kW) CAT C15 540 hp (402.68 kW) CAT C15 |
|
Fuel Capacity | 180 Gallons (681.37 Liters) | |
Hydraulic Oil Capacity | 50 Gallons (189.3 Liters) | |
Lights | Clearance, Directional | |
TUB | ||
Tub Width | 10 ft. (3.04 m) | |
Depth | 46 in. (116.84 cm) | |
Tub Diameter at Base | 8 ft. (2.43 m) | |
Tub Wall | 1/4 in. (.635 cm) Thick | |
Tub Floor | 3/8 in. (.953 cm) Thick | |
Tub Drive | 120H Chain, Single Drive Hydraulic Motor | |
Service Access | 90° Tilting Tub | |
Tub Speed Sensor | Electronic Self Governing | |
CONVEYORS | ||
Stacking Conveyor | 26 ft. (7.92 m) Long x 30 in. (76.2 cm) Wide | |
Belly Conveyor | 30 in. (76.2 cm) Wide Impact Resistant | |
HAMMERMILL | ||
Hammers | 20 Fixed Single Bolt or 40 Swinging | |
Rotor - Shaft Diameter | 6 in. (15.24 cm) Stress Proof Steel | |
Rotor Length | 44 in. (111.76 cm) | |
Rotor Plates | 16 in. (40.64 cm) Diameter x 1-1/2 in. (3.81 cm) Thick | |
Feed Opening | 45 in. x 25 in. (114.3 cm x 63.5 cm) | |
Screen Area | 2,403 Square Inches (15,503.19 sq. cm.) | |
Hammer Rods | (8) - 1-1/2 in. (3.81cm) Diameter | |
Bearings | 4 in. (10.16 cm) Oil Bath Bearing | |
Hammermill Drive | Direct Drive through HPTO Oil Cooled Clutch | |
3010 Pintle Hitch Tub Grinder Options
Hammer Options: (Must choose one) | ||
(38) 3/4" x 3" Swing Hammers (38) 1" x 3" "Supreme" Swing Hammers (20) Fixed Hammers |
||
Screen Options: (Must choose one) | ||
Screen 1" Hole 1/2" Thick Hardox w/ Doubler Screen 1 1/2" Hole 1/2" Thick Hardox w/ Doubler Screen 2" Hole 1" Thick Screen 3" Hole 1" Thick Screen 4" Hole 1" Thick Screen 4 3/4" x 7" Hole 1" Thick Screen 6" x 9" Hole 1" Thick |
||
Discharge Conveyor Drive Roller: (Must choose one) | ||
Top Drive Roller Magnetic Roller Complete w/ Aluminum Deflector Chute |
||
Remote Control Option: (Must choose one) | ||
No Remote Control 6 Function Tub: Start, Stop, Rev Cnvyr: Up, Down Eng: Kill 6 Function plus Cover: Raise, Lower |
||
Mill Cover | ||
12 hp Compressor w/ Vandal protection, 50' of 1/2" hose with reel (5th Wheel Only) | ||
3/4" Air Impact w/ Two Sockets & Extension | ||
Lockable Steel Toolbox | ||
Hydraulic Front Stabilizer Jacks | ||
12' Tub Flare Extension (unavailable w/tub cover) | ||
Tub Agitator Kit | ||
Hammer Rod Puller | ||
Tub Cover | ||
An operational characteristic of all grinders is that objects may be thrown out of the tub. Tub Covers reduce the risk of potential injury or property damage from thrown objects. Proper use of the Tub Cover provides the operator with a means to help control the area over which thrown objects may fall. Combined with a decrease in the percentage of objects thrown from the tub, the Tub Cover is an effective means of reducing risk to personnel and property. | ||